Broadway vs Suited connectors
Open in calculator →Broadway (AT+, KT+, QT+, JT) against Suited connectors, all-in before the flop.
Riverfox
60.86%Broadway · 160 combos
39.14%Suited connectors · 24 combos
Preflop all-in · Tie 0.82%
Broadway is a 60.9% favourite (1.6 to 1) against Suited connectors: Broadway wins 60.5%, Suited connectors wins 38.7%, they tie 0.8%.
How each range wins
| Wins with | Broadway | Suited connectors |
|---|---|---|
| Straight flush | 0.04% | 0.21% |
| Four of a kind | 0.13% | 0.11% |
| Full house | 2.18% | 2.02% |
| Flush | 2.89% | 5.61% |
| Straight | 4.76% | 7.74% |
| Three of a kind | 3.62% | 2.87% |
| Two pair | 17.54% | 12.23% |
| Pair | 25.32% | 7.95% |
| High card | 3.97% | – |
| Total wins | 60.45% | 38.73% |
Share of all 6,465,659,904 deals: 3,776 combo matchups (cards that clash removed) × every board.