Any pair vs Broadway
Open in calculator →Any pair (22+) against Broadway, all-in before the flop.
Riverfox
58.96%Any pair · 78 combos
41.04%Broadway · 160 combos
Preflop all-in · Tie 0.60%
Any pair is a 59.0% favourite (1.4 to 1) against Broadway: Any pair wins 58.7%, Broadway wins 40.7%, they tie 0.6%.
How each range wins
| Wins with | Any pair | Broadway |
|---|---|---|
| Straight flush | 0.02% | 0.04% |
| Four of a kind | 0.81% | 0.13% |
| Full house | 7.79% | 2.06% |
| Flush | 1.31% | 2.64% |
| Straight | 1.38% | 4.66% |
| Three of a kind | 10.40% | 2.52% |
| Two pair | 21.88% | 15.07% |
| Pair | 15.06% | 13.61% |
| High card | – | – |
| Total wins | 58.66% | 40.74% |
Share of all 19,725,742,080 deals: 11,520 combo matchups (cards that clash removed) × every board.