Any pair vs Suited connectors
Open in calculator →Any pair (22+) against Suited connectors, all-in before the flop.
Riverfox
66.93%Any pair · 78 combos
33.07%Suited connectors · 24 combos
Preflop all-in · Tie 1.20%
Any pair is a 66.9% favourite (2.0 to 1) against Suited connectors: Any pair wins 66.3%, Suited connectors wins 32.5%, they tie 1.2%.
How each range wins
| Wins with | Any pair | Suited connectors |
|---|---|---|
| Straight flush | 0.02% | 0.20% |
| Four of a kind | 0.82% | 0.12% |
| Full house | 8.05% | 1.78% |
| Flush | 1.75% | 5.55% |
| Straight | 1.14% | 7.37% |
| Three of a kind | 9.45% | 2.47% |
| Two pair | 25.42% | 8.62% |
| Pair | 19.68% | 6.37% |
| High card | – | – |
| Total wins | 66.32% | 32.47% |
Share of all 2,958,861,312 deals: 1,728 combo matchups (cards that clash removed) × every board.